Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| AI Chips & Hardware Acceleration · hardware | 31.01 | rising | 180 |
| AI Agents & Autonomous Systems · ai | 24.86 | rising | 1143 |
| Stablecoins & Payment Rails · defi | 23.06 | rising | 1890 |
| SEC Enforcement & Litigation · regulatory | 21.96 | rising | 3073 |
| Crypto Compliance & AML · security | 21.65 | rising | 1118 |
| Prediction Markets Meet Crypto · fintech | 18.59 | rising | 1062 |
| Solana Ecosystem & Growth · crypto | 15.09 | rising | 335 |
| DEX Aggregation & AMM Innovation · defi | 14.44 | overheating | 344 |
| Bitcoin & Crypto ETF Flows · crypto | 12.03 | rising | 442 |
| MiCA & EU Crypto Regulation · regulatory | 11.71 | declining | 389 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.24 | rising | 51 |
| Crypto Banking & TradFi Integration · regulatory | 9.99 | rising | 68 |
| Privacy Coins & Confidential Transactions · crypto | 9.89 | rising | 511 |
| Perp DEX Growth & CEX Displacement · crypto | 9.69 | declining | 762 |
| Startup Funding & Venture Capital · social | 8.61 | declining | 597 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | rising | 66 |
| Bitcoin Ecosystem & Institutional Adoption · crypto | 6.81 | rising | 604 |
| LLM Infrastructure & Model Serving · ai | 4.77 | stable | 374 |
| DAOs & On-Chain Governance · crypto | 3.79 | declining | 312 |
| Stablecoin Regulation & Policy · regulatory | 3.15 | declining | 358 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| AI Chips & Hardware Acceleration | 31.01 | rising |
| AI Agents & Autonomous Systems | 24.86 | rising |
| Stablecoins & Payment Rails | 23.06 | rising |
| SEC Enforcement & Litigation | 21.96 | rising |
| Crypto Compliance & AML | 21.65 | rising |
| Prediction Markets Meet Crypto | 18.59 | rising |
| Solana Ecosystem & Growth | 15.09 | rising |
| DEX Aggregation & AMM Innovation | 14.44 | overheating |
| Bitcoin & Crypto ETF Flows | 12.03 | rising |
| Oracle Networks & Off-Chain Data | 10.24 | rising |
| Crypto Banking & TradFi Integration | 9.99 | rising |
| Privacy Coins & Confidential Transactions | 9.89 | rising |
| NFT Revival & Digital Collectibles | 7.82 | rising |
| Bitcoin Ecosystem & Institutional Adoption | 6.81 | rising |
| AI Safety & Governance | 2.65 | rising |
| MiCA & EU Crypto Regulation | 11.71 | declining |
| Startup Funding & Venture Capital | 8.61 | declining |
| LLM Infrastructure & Model Serving | 4.77 | stable |
| DAOs & On-Chain Governance | 3.79 | declining |
| Stablecoin Regulation & Policy | 3.15 | declining |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc0236a2360) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0236a23b8) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc0236a2400) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc0236a2470) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc0236a24c0) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc0236a2508) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc0236a2580) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc0236a25c8) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc0236a2640) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc0236a26b0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0236a26f8) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc0236a2740) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc0236a27b0) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc0236a27f8) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc0236a2848) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-06-26 19:12 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-06-26 19:12 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $279.24 | 1.49% | Technology | 33.68 | 4.10T |
| MSFT | Microsoft Corporation | $370.81 | 5.09% | Technology | 22.01 | 2.75T |
| NVDA | NVIDIA Corporation | $194.56 | -0.60% | Technology | 29.66 | 4.71T |
| AMZN | Amazon.com, Inc. | $230.91 | 1.72% | Consumer Cyclical | 27.20 | 2.48T |
| GOOGL | Alphabet Inc. | $341.88 | -0.53% | Communication Services | 25.82 | 4.13T |
| META | Meta Platforms, Inc. | $555.28 | 2.29% | Communication Services | 19.86 | 1.41T |
| TSLA | Tesla, Inc. | $384.74 | 2.56% | Consumer Cyclical | 319.70 | 1.44T |
| SPY | State Street SPDR S&P 500 ETF | $733.80 | -0.07% | Financial Services | — | 769.15B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-19 | AI | 2 |
| 2026-06-19 | Crypto | 5 |
| 2026-06-19 | Other | 14 |
| 2026-06-20 | AI | 2 |
| 2026-06-20 | Crypto | 13 |
| 2026-06-20 | Funding | 4 |
| 2026-06-20 | Other | 64 |
| 2026-06-20 | Startups | 1 |
| 2026-06-21 | AI | 5 |
| 2026-06-21 | Crypto | 16 |
| 2026-06-21 | Funding | 2 |
| 2026-06-21 | Other | 64 |
| 2026-06-21 | Startups | 2 |
| 2026-06-22 | AI | 4 |
| 2026-06-22 | Crypto | 91 |
| 2026-06-22 | Funding | 4 |
| 2026-06-22 | Market | 1 |
| 2026-06-22 | Other | 59 |
| 2026-06-22 | Startups | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | Crypto | 89 |
| 2026-06-23 | Funding | 1 |
| 2026-06-23 | Market | 1 |
| 2026-06-23 | Other | 64 |
| 2026-06-23 | Startups | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | Crypto | 84 |
| 2026-06-24 | Funding | 2 |
| 2026-06-24 | Other | 52 |
| 2026-06-24 | Security | 1 |
| 2026-06-24 | Startups | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | Crypto | 61 |
| 2026-06-25 | Funding | 3 |
| 2026-06-25 | Other | 50 |
| 2026-06-25 | Startups | 4 |
| 2026-06-26 | AI | 6 |
| 2026-06-26 | Crypto | 45 |
| 2026-06-26 | Funding | 1 |
| 2026-06-26 | Other | 31 |
| 2026-06-26 | Security | 1 |
| 2026-06-26 | Startups | 4 |