Tendencias
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Señales |
|---|---|---|---|
| LLM Infrastructure & Model Serving · ai | 21.87 | rising | 391 |
| SEC Enforcement & Litigation · regulatory | 20.12 | rising | 2896 |
| DEX Aggregation & AMM Innovation · defi | 17.95 | rising | 353 |
| Solana Ecosystem & Growth · crypto | 10.25 | rising | 302 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.00 | rising | 51 |
| AI Chips & Hardware Acceleration · hardware | 9.75 | rising | 168 |
| Perp DEX Growth & CEX Displacement · crypto | 9.38 | rising | 608 |
| Privacy Coins & Confidential Transactions · crypto | 9.34 | rising | 511 |
| Stablecoins & Payment Rails · defi | 8.32 | stable | 1838 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | stable | 66 |
| Crypto Compliance & AML · security | 7.55 | rising | 868 |
| LLM Security & Adversarial ML · security | 6.39 | rising | 79 |
| Enterprise AI & Business Automation · ai | 4.47 | rising | 203 |
| MPC Custody & Wallet Security · security | 2.95 | stable | 55 |
| AI Agents & Autonomous Systems · ai | 0.00 | declining | 1129 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 269 |
| AI Trading & Quantitative Finance · ai | 0.00 | stable | 39 |
| Multimodal AI & Vision-Language Models · ai | 0.00 | stable | 18 |
| Robotics & Embodied AI · ai | 0.00 | stable | 63 |
| AI Safety & Governance · ai | 0.00 | stable | 97 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| LLM Infrastructure & Model Serving | 21.87 | rising |
| SEC Enforcement & Litigation | 20.12 | rising |
| DEX Aggregation & AMM Innovation | 17.95 | rising |
| Solana Ecosystem & Growth | 10.25 | rising |
| Oracle Networks & Off-Chain Data | 10.00 | rising |
| AI Chips & Hardware Acceleration | 9.75 | rising |
| Perp DEX Growth & CEX Displacement | 9.38 | rising |
| Privacy Coins & Confidential Transactions | 9.34 | rising |
| Crypto Compliance & AML | 7.55 | rising |
| LLM Security & Adversarial ML | 6.39 | rising |
| Enterprise AI & Business Automation | 4.47 | rising |
| MPC Custody & Wallet Security | 2.95 | stable |
| AI Agents & Autonomous Systems | 0.00 | declining |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
| Robotics & Embodied AI | 0.00 | stable |
| AI Safety & Governance | 0.00 | stable |
| AI in Healthcare & Biotech | 0.00 | stable |
| Liquid Staking Derivatives | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Fuente | Chain | Vol 24h USD | Actualizado |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc0584f0258) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0584f02b0) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc0584f0310) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc0584f03a0) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc0584f03f0) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc0584f0438) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc0584f04b0) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc0584f04f8) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc0584f0550) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc0584f05c0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc0584f0618) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc0584f0660) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc0584f06d0) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc0584f0718) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc0584f0778) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
medido| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Actualizado | 2026-06-28 21:15 UTC |
Macro
medido| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Actualizado | 2026-06-28 21:15 UTC |
Exchange flows
vacío⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
medido| Símbolo | Company | Precio | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | Tecnología | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | Tecnología | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | Tecnología | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | Consumo Cíclico | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | Consumo Cíclico | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | Servicios Financieros | — | 767.94B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-21 | IA | 1 |
| 2026-06-21 | Cripto | 1 |
| 2026-06-21 | Otros | 13 |
| 2026-06-22 | IA | 4 |
| 2026-06-22 | Cripto | 91 |
| 2026-06-22 | Financiamiento | 4 |
| 2026-06-22 | Mercado | 1 |
| 2026-06-22 | Otros | 59 |
| 2026-06-22 | Startups | 3 |
| 2026-06-23 | IA | 6 |
| 2026-06-23 | Cripto | 89 |
| 2026-06-23 | Financiamiento | 1 |
| 2026-06-23 | Mercado | 1 |
| 2026-06-23 | Otros | 64 |
| 2026-06-23 | Startups | 1 |
| 2026-06-24 | IA | 7 |
| 2026-06-24 | Cripto | 84 |
| 2026-06-24 | Financiamiento | 2 |
| 2026-06-24 | Otros | 52 |
| 2026-06-24 | Seguridad | 1 |
| 2026-06-24 | Startups | 4 |
| 2026-06-25 | IA | 5 |
| 2026-06-25 | Cripto | 61 |
| 2026-06-25 | Financiamiento | 3 |
| 2026-06-25 | Otros | 50 |
| 2026-06-25 | Startups | 4 |
| 2026-06-26 | IA | 11 |
| 2026-06-26 | Cripto | 52 |
| 2026-06-26 | Financiamiento | 2 |
| 2026-06-26 | Otros | 49 |
| 2026-06-26 | Seguridad | 1 |
| 2026-06-26 | Startups | 5 |
| 2026-06-27 | IA | 3 |
| 2026-06-27 | Cripto | 14 |
| 2026-06-27 | Financiamiento | 1 |
| 2026-06-27 | Otros | 46 |
| 2026-06-27 | Seguridad | 1 |
| 2026-06-27 | Startups | 2 |
| 2026-06-28 | IA | 7 |
| 2026-06-28 | Cripto | 8 |
| 2026-06-28 | Otros | 59 |