रुझान
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | सिग्नल |
|---|---|---|---|
| Bitcoin Ecosystem & Institutional Adoption · crypto | 26.03 | rising | 579 |
| Bitcoin & Crypto ETF Flows · crypto | 25.93 | rising | 427 |
| LLM Infrastructure & Model Serving · ai | 23.27 | rising | 441 |
| Stablecoins & Payment Rails · defi | 22.79 | rising | 1890 |
| SEC Enforcement & Litigation · regulatory | 21.09 | rising | 2896 |
| AI Chips & Hardware Acceleration · hardware | 19.89 | rising | 186 |
| DEX Aggregation & AMM Innovation · defi | 13.09 | overheating | 353 |
| Solana Ecosystem & Growth · crypto | 10.66 | rising | 302 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.02 | rising | 51 |
| Perp DEX Growth & CEX Displacement · crypto | 9.57 | rising | 607 |
| Privacy Coins & Confidential Transactions · crypto | 9.14 | rising | 511 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | stable | 66 |
| Crypto Compliance & AML · security | 7.55 | rising | 830 |
| Layer 2 Rollups & Scaling · infrastructure | 4.88 | rising | 62 |
| LLM Security & Adversarial ML · security | 2.18 | stable | 80 |
| MiCA & EU Crypto Regulation · regulatory | 1.89 | stable | 377 |
| Enterprise AI & Business Automation · ai | 0.89 | stable | 166 |
| AI Agents & Autonomous Systems · ai | 0.00 | stable | 1091 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 269 |
| AI Trading & Quantitative Finance · ai | 0.00 | stable | 39 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| Bitcoin Ecosystem & Institutional Adoption | 26.03 | rising |
| Bitcoin & Crypto ETF Flows | 25.93 | rising |
| LLM Infrastructure & Model Serving | 23.27 | rising |
| Stablecoins & Payment Rails | 22.79 | rising |
| SEC Enforcement & Litigation | 21.09 | rising |
| AI Chips & Hardware Acceleration | 19.89 | rising |
| DEX Aggregation & AMM Innovation | 13.09 | overheating |
| Solana Ecosystem & Growth | 10.66 | rising |
| Oracle Networks & Off-Chain Data | 10.02 | rising |
| Perp DEX Growth & CEX Displacement | 9.57 | rising |
| Privacy Coins & Confidential Transactions | 9.14 | rising |
| Crypto Compliance & AML | 7.55 | rising |
| Layer 2 Rollups & Scaling | 4.88 | rising |
| Enterprise AI & Business Automation | 0.89 | stable |
| LLM Security & Adversarial ML | 2.18 | stable |
| MiCA & EU Crypto Regulation | 1.89 | stable |
| AI Agents & Autonomous Systems | 0.00 | stable |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
बाजार की धड़कन
DEX trending
| # | Pair | स्रोत | Chain | Vol 24h USD | अपडेट किया गया |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc01b57e110) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01b57e158) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc01b57e1b0) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc01b57e230) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc01b57e280) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc01b57e2d8) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc01b57e380) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc01b57e3e8) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc01b57e460) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc01b57e4f0) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc01b57e538) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc01b57e5b0) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc01b57e620) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc01b57e668) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc01b57e6b8) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
मापा गया| Total TVL | $0 |
|---|---|
| स्टेबलकॉइन्स | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| अपडेट किया गया | 2026-06-29 09:19 UTC |
मैक्रो
मापा गया| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| अपडेट किया गया | 2026-06-29 09:19 UTC |
Exchange flows
खाली⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
मापा गया| सिंबल | Company | मूल्य | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | प्रौद्योगिकी | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | प्रौद्योगिकी | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | प्रौद्योगिकी | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | उपभोक्ता चक्रीय | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | उपभोक्ता चक्रीय | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | वित्तीय सेवाएं | — | 767.94B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-22 | AI | 3 |
| 2026-06-22 | क्रिप्टो | 75 |
| 2026-06-22 | फंडिंग | 3 |
| 2026-06-22 | मार्केट | 1 |
| 2026-06-22 | अन्य | 47 |
| 2026-06-22 | स्टार्टअप | 2 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | क्रिप्टो | 89 |
| 2026-06-23 | फंडिंग | 1 |
| 2026-06-23 | मार्केट | 1 |
| 2026-06-23 | अन्य | 64 |
| 2026-06-23 | स्टार्टअप | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | क्रिप्टो | 84 |
| 2026-06-24 | फंडिंग | 2 |
| 2026-06-24 | अन्य | 52 |
| 2026-06-24 | सुरक्षा | 1 |
| 2026-06-24 | स्टार्टअप | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | क्रिप्टो | 61 |
| 2026-06-25 | फंडिंग | 3 |
| 2026-06-25 | अन्य | 50 |
| 2026-06-25 | स्टार्टअप | 4 |
| 2026-06-26 | AI | 11 |
| 2026-06-26 | क्रिप्टो | 52 |
| 2026-06-26 | फंडिंग | 2 |
| 2026-06-26 | अन्य | 49 |
| 2026-06-26 | सुरक्षा | 1 |
| 2026-06-26 | स्टार्टअप | 5 |
| 2026-06-27 | AI | 3 |
| 2026-06-27 | क्रिप्टो | 14 |
| 2026-06-27 | फंडिंग | 1 |
| 2026-06-27 | अन्य | 46 |
| 2026-06-27 | सुरक्षा | 1 |
| 2026-06-27 | स्टार्टअप | 2 |
| 2026-06-28 | AI | 8 |
| 2026-06-28 | क्रिप्टो | 9 |
| 2026-06-28 | अन्य | 70 |
| 2026-06-29 | क्रिप्टो | 10 |
| 2026-06-29 | अन्य | 13 |