Trends
One screen for what's heating up across crypto: demand by niche, deduplicated alerts, market pulse (DeFi/macro/flows/equities), new launches, and news-topic density. Jump to a section:
Niche scores
Trending niches
| Niche | Score | Dir | Signals |
|---|---|---|---|
| LLM Infrastructure & Model Serving · ai | 22.20 | rising | 394 |
| SEC Enforcement & Litigation · regulatory | 20.16 | rising | 2844 |
| DEX Aggregation & AMM Innovation · defi | 17.14 | rising | 353 |
| Stablecoins & Payment Rails · defi | 15.57 | rising | 1845 |
| Solana Ecosystem & Growth · crypto | 10.39 | rising | 302 |
| Oracle Networks & Off-Chain Data · infrastructure | 10.04 | rising | 51 |
| AI Chips & Hardware Acceleration · hardware | 9.75 | rising | 168 |
| Perp DEX Growth & CEX Displacement · crypto | 9.38 | rising | 608 |
| Privacy Coins & Confidential Transactions · crypto | 9.24 | rising | 511 |
| NFT Revival & Digital Collectibles · crypto | 7.82 | stable | 66 |
| Crypto Compliance & AML · security | 7.55 | rising | 830 |
| LLM Security & Adversarial ML · security | 5.64 | rising | 79 |
| Enterprise AI & Business Automation · ai | 3.94 | rising | 165 |
| MPC Custody & Wallet Security · security | 2.25 | stable | 55 |
| AI Agents & Autonomous Systems · ai | 0.00 | declining | 1091 |
| AI Coding & Developer Tools · ai | 0.00 | stable | 269 |
| AI Trading & Quantitative Finance · ai | 0.00 | stable | 39 |
| Multimodal AI & Vision-Language Models · ai | 0.00 | stable | 18 |
| Robotics & Embodied AI · ai | 0.00 | stable | 63 |
| AI Safety & Governance · ai | 0.00 | stable | 97 |
Rising niches
| Niche | Score | Dir |
|---|---|---|
| LLM Infrastructure & Model Serving | 22.20 | rising |
| SEC Enforcement & Litigation | 20.16 | rising |
| DEX Aggregation & AMM Innovation | 17.14 | rising |
| Stablecoins & Payment Rails | 15.57 | rising |
| Solana Ecosystem & Growth | 10.39 | rising |
| Oracle Networks & Off-Chain Data | 10.04 | rising |
| AI Chips & Hardware Acceleration | 9.75 | rising |
| Perp DEX Growth & CEX Displacement | 9.38 | rising |
| Privacy Coins & Confidential Transactions | 9.24 | rising |
| Crypto Compliance & AML | 7.55 | rising |
| LLM Security & Adversarial ML | 5.64 | rising |
| Enterprise AI & Business Automation | 3.94 | rising |
| MPC Custody & Wallet Security | 2.25 | stable |
| AI Agents & Autonomous Systems | 0.00 | declining |
| AI Coding & Developer Tools | 0.00 | stable |
| AI Trading & Quantitative Finance | 0.00 | stable |
| Multimodal AI & Vision-Language Models | 0.00 | stable |
| Robotics & Embodied AI | 0.00 | stable |
| AI Safety & Governance | 0.00 | stable |
| AI in Healthcare & Biotech | 0.00 | stable |
Trend alerts
🔔
No active trend alerts
The detector job emits alerts when rules fire; empty is normal on a quiet day.
Market pulse
DEX trending
| # | Pair | Source | Chain | Vol 24h USD | Updated |
|---|---|---|---|---|---|
| 1 | GITLAWB / WETH | geckoterminal | base | %!f(*float64=0xc053c162f8) | 05-26 15:48 |
| 1 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc053c16370) | 05-26 15:48 |
| 1 | HOPPY / SOL | geckoterminal | solana | %!f(*float64=0xc053c163c0) | 05-26 15:48 |
| 1 | lw3A_BHwwN04ZL39 | dexscreener | solana | — | 05-26 15:48 |
| 2 | MYTHOS / WETH | geckoterminal | base | %!f(*float64=0xc053c16440) | 05-26 15:48 |
| 2 | grail / SOL | geckoterminal | solana | %!f(*float64=0xc053c16490) | 05-26 15:48 |
| 2 | SPCX / WETH | geckoterminal | eth | %!f(*float64=0xc053c164d8) | 05-26 15:48 |
| 2 | 0ZoQRHi5UsFFyorY | dexscreener | solana | — | 05-26 15:48 |
| 3 | CARDS / USDC | geckoterminal | solana | %!f(*float64=0xc053c16550) | 05-26 15:48 |
| 3 | NEAR / USDC 0.3% | geckoterminal | eth | %!f(*float64=0xc053c165a8) | 05-26 15:48 |
| 3 | AAI / WETH | geckoterminal | base | %!f(*float64=0xc053c165f0) | 05-26 15:48 |
| 3 | 1774d97d06b6d4d19265ee7662cff81923740... | dexscreener | solana | — | 05-26 15:48 |
| 4 | TROLL / SOL | geckoterminal | solana | %!f(*float64=0xc053c16660) | 05-26 15:48 |
| 4 | ASTEROID / WETH | geckoterminal | eth | %!f(*float64=0xc053c166a8) | 05-26 15:48 |
| 4 | WAKE / WETH | geckoterminal | base | %!f(*float64=0xc053c166f0) | 05-26 15:48 |
| 4 | SncgiP_WyfGTszrk | dexscreener | base | — | 05-26 15:48 |
| 5 | KTA / WETH | geckoterminal | base | %!f(*float64=0xc053c16760) | 05-26 15:48 |
| 5 | SERV / WETH 1% | geckoterminal | eth | %!f(*float64=0xc053c167a8) | 05-26 15:48 |
| 5 | GENWEALTH / SOL | geckoterminal | solana | %!f(*float64=0xc053c167f8) | 05-26 15:48 |
| 5 | 1ZFbZFasmNPu84B4 | dexscreener | solana | — | 05-26 15:48 |
DeFi summary
measured| Total TVL | $0 |
|---|---|
| Stablecoins | $0 |
| DEX vol 24h | $0 |
| Top protocol | — |
| Updated | 2026-06-28 23:16 UTC |
Macro
measured| Fed rate | 0.00% |
|---|---|
| CPI | 0.00 |
| M2 | $0B |
| 10Y | 0.00% |
| Updated | 2026-06-28 23:16 UTC |
Exchange flows
empty⇄
Exchange flows temporarily unavailable
Source temporarily unavailable (external CryptoQuant connection limit/403 or related relay is not configured).
Equities watchlist
measured| Symbol | Company | Price | Change | Sector | P/E | Mkt cap |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | $283.78 | 3.14% | Technology | 34.23 | 4.17T |
| MSFT | Microsoft Corporation | $372.97 | 5.71% | Technology | 22.13 | 2.77T |
| NVDA | NVIDIA Corporation | $192.53 | -1.64% | Technology | 29.35 | 4.66T |
| AMZN | Amazon.com, Inc. | $232.69 | 2.50% | Consumer Cyclical | 27.41 | 2.50T |
| GOOGL | Alphabet Inc. | $337.39 | -1.84% | Communication Services | 25.48 | 4.08T |
| META | Meta Platforms, Inc. | $550.25 | 1.36% | Communication Services | 19.68 | 1.40T |
| TSLA | Tesla, Inc. | $379.71 | 1.22% | Consumer Cyclical | 315.48 | 1.43T |
| SPY | State Street SPDR S&P 500 ETF | $728.99 | -0.72% | Financial Services | — | 767.94B |
Source: Financial Modeling Prep snapshot relay
Launches & velocity
Product Hunt
🚀
No Product Hunt launches
Collector output lands here when the Product Hunt ingest is active.
Enrichment scores
✨
No enrichment scores
Growth and mention composites need enrichment rows in AI OS.
News topic timeline
| Day | Topic | Count |
|---|---|---|
| 2026-06-21 | Other | 1 |
| 2026-06-22 | AI | 4 |
| 2026-06-22 | Crypto | 91 |
| 2026-06-22 | Funding | 4 |
| 2026-06-22 | Market | 1 |
| 2026-06-22 | Other | 59 |
| 2026-06-22 | Startups | 3 |
| 2026-06-23 | AI | 6 |
| 2026-06-23 | Crypto | 89 |
| 2026-06-23 | Funding | 1 |
| 2026-06-23 | Market | 1 |
| 2026-06-23 | Other | 64 |
| 2026-06-23 | Startups | 1 |
| 2026-06-24 | AI | 7 |
| 2026-06-24 | Crypto | 84 |
| 2026-06-24 | Funding | 2 |
| 2026-06-24 | Other | 52 |
| 2026-06-24 | Security | 1 |
| 2026-06-24 | Startups | 4 |
| 2026-06-25 | AI | 5 |
| 2026-06-25 | Crypto | 61 |
| 2026-06-25 | Funding | 3 |
| 2026-06-25 | Other | 50 |
| 2026-06-25 | Startups | 4 |
| 2026-06-26 | AI | 11 |
| 2026-06-26 | Crypto | 52 |
| 2026-06-26 | Funding | 2 |
| 2026-06-26 | Other | 49 |
| 2026-06-26 | Security | 1 |
| 2026-06-26 | Startups | 5 |
| 2026-06-27 | AI | 3 |
| 2026-06-27 | Crypto | 14 |
| 2026-06-27 | Funding | 1 |
| 2026-06-27 | Other | 46 |
| 2026-06-27 | Security | 1 |
| 2026-06-27 | Startups | 2 |
| 2026-06-28 | AI | 8 |
| 2026-06-28 | Crypto | 9 |
| 2026-06-28 | Other | 65 |